|
|
Professional Photographic Services
 |
111 Scott Street
Wilkes-Barre, PA 18702
800-834-9001
570-824-1600
Fax: 570-824-1608
prophoto@wbpps.com
|
|
|
|
Prepared Digital Photo Prints |
|
|
Prepared Digital Photo Prints are for those photographers who prefer to size, crop,
color correct and retouch their own files. These prints will not be corrected in any
way by PPS. Luster, glossy or flat matte paper are available.
File Specs:
uncompressed RGB tif or jpg (level 10 or higher) saved with .tif or .jpg extension
150-300 dpi
RGB (not CMYK)
flattened with no masks or channels
cropped and sized to the final print size; different print sizes require different files;
if you wish a border you must make it part of your file
color and density corrected
saved on disk (CD or DVD) or you may e-mail or ftp to us (call or e-mail to set up ftp)
quantity pricing is based on prints per individual file on the same paper
PPS will not alter the file in any way
Normal delivery is two to three working days depending upon lab conditions.
If you have a specific delivery requirement, please inform PPS when the order is placed,
so that delivery can be discussed and problems avoided.
|
| Price List - Prepared Digital Photo Prints |
| Number Of Prints From File |
| Print Size | 1 | 2-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100-199 |
| wallet | $ 1.53 | 1.22 | 1.14 | 1.07 | 0.99 | 0.92 | 0.85 |
| 3.5x5, 4x5, 3.5x3.5 | 2.04 | 1.64 | 1.53 | 1.43 | 1.33 | 1.23 | 1.15 |
| 4x6, 5x5 | 2.28 | 1.82 | 1.71 | 1.59 | 1.48 | 1.37 | 1.27 |
| 5x7 | 2.74 | 2.19 | 2.05 | 1.92 | 1.78 | 1.64 | 1.53 |
| 6x8 | 3.40 | 2.72 | 2.55 | 2.38 | 2.21 | 2.04 | 1.90 |
| 8x10 | 4.99 | 3.99 | 3.74 | 3.49 | 3.24 | 2.99 | 2.79 |
| 8x12 | 5.79 | 4.63 | 4.34 | 4.05 | 3.76 | 3.47 | 3.24 |
| 8.5x11 | 5.96 | 4.77 | 4.47 | 4.17 | 3.88 | 3.58 | 3.34 |
| 11x14 | 9.25 | 7.40 | 6.94 | 6.48 | 6.01 | 5.55 | 5.18 |
| 12x18 | 12.49 | 9.99 | 9.37 | 8.74 | 8.12 | 7.49 | 6.99 |
| 16x20 | 17.48 | 13.98 | 13.11 | 12.23 | 11.36 | 10.49 | 9.79 |
| 20x24 | 25.80 | 20.64 | 19.35 | 18.06 | 16.77 | 15.48 | 14.45 |
| 20x30 | 32.75 | 26.20 | 24.56 | 22.93 | 21.29 | 19.65 | 18.34 |
| 24x30 | 38.29 | 30.63 | 28.72 | 26.80 | 24.89 | 22.97 | 21.44 |
| 24x36 | 45.78 | 36.63 | 34.34 | 32.05 | 29.76 | 27.47 | 25.64 |
| 30x30 | 48.71 | 38.97 | 36.53 | 34.10 | 31.66 | 29.23 | 27.28 |
| 30x40 | 63.97 | 51.17 | 47.98 | 44.78 | 41.58 | 38.38 | 35.82 |
| 30x45 | 72.65 | 58.12 | 54.49 | 50.86 | 47.22 | 43.59 | 40.69 |
| 36x36 | 68.26 | 54.61 | 51.19 | 47.78 | 44.37 | 40.96 | 38.23 |
| 36x48 | 90.74 | 72.59 | 68.05 | 63.52 | 58.98 | 54.44 | 50.81 |
| 40x60 | 127.11 | 101.69 | 98.33 | 88.98 | 82.62 | 76.27 | 71.18 |
| 8 wallets | 4.99 | 3.99 | 3.74 | 3.49 | 3.24 | 2.99 | 2.79 |
Open Prepared Digital Price List PDF |
|
Brick and Mortar Store Hours:
Monday and Wednesday: 8:00 AM to 6:00 PM
Tuesday, Thursday and Friday: 8:00 AM to 5:00 PM
Saturday: By Appointment
|
|
|
|
|
|
|